Miami has been on a path to provide more eco-friendly housing options for several years now. With condos and apartments being a large part of the housing market, two main ways to approach this have been encouraging the installation of solar panels and electric vehicle (EV) charging stations in Miami condos.
2017: Miami Ordinance Requires Installation of Solar Technology in New Construction
Miami has made great steps in the solar energy space. In June of 2017, the South Miami City Commission passed an ordinance to require developers and operators to install solar technology in new apartment construction and in existing apartment buildings. This also applies to expansion projects if the building is expanded by 75- percent or greater.
Housing providers can place solar panels on the roof, garages, patio covers or gazebos in the community to fulfill the requirements. This mandate was adopted as part of an agreement between Miami-Dade County and the City Energy Project (CEP) to reduce greenhouse gases countywide.
2018: Florida Amendment Protects Condo’s Ability to Install EV Charging Stations
The availability of electric vehicle charging stations is also poised to grow in Florida. Section 718.113(8), Florida Statutes went into effect in July of 2018, effectively making it easier for condo owners to install EV charging stations in their building’s designated parking area. The provision states that with limitations, a declaration of a condominium or the board of administration of a condominium may not prohibit a unit owner from installing an EV charging station within the boundaries of the unit owner’s limited common element parking area.
As the use of electric vehicles increases, EV charging stations are an amenity that is increasingly desired and will soon become expected. This amendment helps encourage condo association boards to go green and adopt the technology.
2019: EV Roadmap for the state of Florida
The energy-conscious Floridian will be happy to know that the network of EV charging stations in Florida will be expanding. In May 2019, the Florida Department of Agriculture and Consumer Services’ Office of Energy began working on a Florida Electric Vehicle Roadmap for the state of Florida.
2021: Miami Condos that Have EV Charging Stations
While the increased availability of EV chargers along Florida highways is great, if you own an electric vehicle, you also want to be able to charge your vehicle at home. Check out this list of Miami condos that have EV charging stations installed and are ready to welcome eco-friendly residents.
Building | Address | City | Neighborhood | Zip |
1 Hotel & Homes | 102 24th St | Miami Beach | South Beach | 33139 |
360 Condo | 7900 Harbor Island Dr | North Bay Village | North Bay Village | 33141 |
900 Biscayne Bay | 900 Biscayne Blvd | Miami | Downtown | 33132 |
Acqualina Resort Residences | 17875 Collins Ave | Sunny Isles Beach | Sunny Isles Beach | 33160 |
Aqua Allison Island – Chatham Condo | 201 Aqua Ave | Miami Beach | Mid-Beach | 33141 |
Artech | 2950 NE 188 St | Aventura | Aventura | 33180 |
Bay Park Towers | 3301 NE 5th Ave | Miami | Edgewater | 33137 |
Biscayne Beach | 2900 NE 7th Ave | Miami | Edgewater | 33137 |
Brickell Flatiron | 1000 Brickell Plaza | Miami | Brickell | 33131 |
Brickell on the River North | 31 SE 5 St | Miami | Brickell | 33131 |
Bristol Tower | 2127 Brickell Ave | Miami | Brickell | 33129 |
Carillon Miami Resort & Condo | 6801 Collins Ave | Miami Beach | North Beach | 33141 |
Capri Marina Grande | 1445 16th St | Miami Beach | South Beach | 33139 |
Capri | ||||
CITE Condo | 2000 N Bayshore Dr | Miami | Edgewater | 33137 |
Costa Brava | 11 Island Ave | Miami Beach | Venetian Islands | 33139 |
Crimson | 601 NE 27 St | Miami | Edgewater | 33137 |
Echo Aventura | 3250 & 3300 NE 188th St | Aventura | Aventura | 33180 |
Echo Brickell | 1451 Brickell Ave | Miami | Brickell | 33131 |
Fontainebleau II Tresor | 4441 Collins Ave | Miami Beach | Miami Beach | 33140 |
Fontainebleau III Sorrento | 4391 Collins Ave | Miami Beach | Miami Beach | 33140 |
Four Seasons Residences | 1435 Brickell Ave | Miami | Brickell | 33131 |
Gables Ponce | 310 Granello Ave | Coral Gables | Coral Gables | 33146 |
Giralda Place | 257 Giralda Ave | Coral Gables | Coral Gables | 33134 |
Grand Venetian | 10 Venetian Way | Miami Beach | Venetian Islands | 33139 |
Grovenor House | 2627 S Bayshore Dr | Miami | Coconut Grove | 33133 |
Hyde Midtown | 3401 NE 1st Ave and 121 NE 34th St | Miami | Midtown | 33137 |
Icon Bay | 460 NE 28th St | Miami | Edgewater | 33137 |
Icon Brickell 1 | 465 Brickell Ave | Miami | Brickell | 33131 |
Icon Brickell 2 | 495 Brickell Ave | Miami | Brickell | 33131 |
ICON South Beach | 450 Alton Road | Miami Beach | South Beach | 33139 |
Jade Residences | 1331 Brickell Bay Dr | Miami | Brickell | 33131 |
Ivy Brickell | ||||
Jade Signature | 16901 Collins Ave | Sunny Isles Beach | Sunny Isles Beach | 33160 |
Key Colony II – Ocean Sound | 251 Crandon Blvd | Key Biscayne | Key Biscayne | 33149 |
Key Colony IV – Botanica | 101 Crandon Blvd | Key Biscayne | Key Biscayne | 33149 |
Le Jardin Residences | 1150-1160 102 Street | Bay Harbor Islands | Bay Harbor Island | 33154 |
Le Parc at Brickell | 1600 SW 1st Ave | Miami | Brickell | 33129 |
Louver House | 311 Meridian Ave | Miami Beach | South Beach | 33139 |
Marina Palms Yacht Club & Residences North Tower | 17301 Biscayne Blvd | North Miami Beach | North Miami Beach | 33160 |
Mei | 5875 Collins Ave | Miami Beach | Mid-Beach | 33140 |
Midtown 2 | 3470 East Coast Ave | Miami | Midtown | 33137 |
Midtown 29 | 180 NE 29th St | Miami | Midtown | 33137 |
Milagro Coral Gables | 2263 SW 37th Ave | Miami | Coral Gables | 33145 |
Monad Terrace | 1300 Monad Terrace | Miami Beach | South Beach | 33139 |
Mondrian | 1100 West Ave | Miami Beach | South Beach | 33139 |
Mystic Pointe | 3530 Mystic Pointe Dr | Aventura | Aventura | 33180 |
Ocean Two | 19111 Collins Ave | Sunny Isles Beach | Sunny Isles Beach | 33160 |
Ocean Park | 312 Ocean Dr | Miami Beach | South Beach | 33139 |
Oceana Bal Harbour | 10201-10203 Collins Ave | Bal Harbour | Bal Harbour | 33154 |
Oceana Key Biscayne | 350-360 Ocean Dr | Key Biscayne | Key Biscayne | 33149 |
One Miami | 325 S Biscayne Blvd | Miami | Downtown | 33131 |
Palazzo Del Sol | 7001-7095 Fisher Island Dr | Fisher Island | Fisher Island | 33109 |
Paramount Bay | 2020 N Bayshore Dr | Miami | Edgewater | 33137 |
Paramount Miami Worldcenter | 851 NE 1st Ave | Miami | Downtown | 33132 |
Pearl House | 1170 101 St | Bay Harbor Islands | Bay Harbor Islands | 33154 |
Peloro Miami Beach | 6610 Indian Creek Dr | Miami Beach | North Beach | 33141 |
Platinum | 480 NE 30th St | Miami | Edgewater | 33137 |
Porsche Design Tower | 18555 Collins Ave | Sunny Isles Beach | Sunny Isles Beach | 33160 |
Prive | 5000-5500 Island Estates Dr | Aventura | Aventura | 33160 |
Puerta de Palmas | 888 S Douglas Rd | Coral Gables | Coral Gables | 33134 |
Quadro | 3900 Biscayne Blvd | Miami | Design District | 33137 |
Reach Brickell City Centre | 68 SE 6th St | Miami | Brickell | 33131 |
Residences by Armani Casa | 18975 Collins Ave | Sunny Isles Beach | Sunny Isles Beach | 33160 |
Rise Brickell City Centre | 88 SW 7th St | Miami | Brickell | 33130 |
Ritz-Carlton Coconut Grove | 3300, 3340, 3350 and 3400 SW 27 Ave | Coconut Grove | Coconut Grove | 33133 |
Ritz-Carlton Sunny Isles | 15701 Collins Ave | Sunny Isles Beach | Sunny Isles Beach | 33160 |
Sole | 17315 Collins Ave | Sunny Isles Beach | Sunny Isles Beach | 33160 |
South Tower at the Point | 21055 Yacht Club Dr | Aventura | Aventura | 33180 |
Space 01 Lofts | 7934 West Dr | North Bay Village | North Bay Village | 33141 |
St. Regis Resort Residences | 9701-9705 Collins Ave | Bal Harbour | Bal Harbour | 33154 |
Sunset Harbour | 1800 Sunset Harbour Dr | Miami Beach | South Beach | 33139 |
Surf Club Four Seasons Hotel and Residences | 9001-9111 Collins Ave | Surfside | Surfside | 33154 |
Terra Beachside | 6000 Collins Ave | Miami Beach | Mid-Beach | 33140 |
The Georgian | 1623 Collins Ave | Miami Beach | South Beach | 33139 |
The Grand | 1717 North Bayshore Dr | Miami | Arts & Entertainment District | 33132 |
The Mark | 1155 Brickell Bay Dr | Miami | Brickell | 33131 |
Trump Tower II | 15901 Collins Ave | Sunny Isles Beach | Sunny Isles Beach | 33160 |
Turnberry Towers | 19355 Turnberry Way | Aventura | Aventura | 33180 |
Waverly | 1330 West Ave | Miami Beach | South Beach | 33139 |
Villa Regina | 1581 Brickell Ave | Miami | Brickell | 33129 |
Wynwood 25 | 240 NW 25th St | Miami | Wynwood | 33127 |
Williams Island 1000 | 1000 Island Blvd | Aventura | Aventura | 33160 |
Williams Island 2000 | 2000 Island BL | Aventura | Aventura | 33160 |
Pre-Construction Miami Condos that Have EV Charging Stations
Building | Address | City | Neighborhood | Zip |
57 Ocean | 5775 Collins Avenue | Miami Beach | Mid-Beach | 33140 |
Aston Martin Residences | 300 Biscayne Blvd Way | Miami | Brickell | 33131 |
Legacy Hotel & Residences | 942 NE 1st Avenue | Miami | Downtown | 33132 |
Arbor | 3034 Oak Avenue | Miami | Coconut Grove | 33133 |
Elysee | 700 and 788 NE 23rd Street | Miami | Edgewater | 33137 |
GlassHaus in the Grove | 3661 Center Street | Miami | Coconut Grove | 33133 |
Pearl House | 1170 101st Street | Bay Harbor Islands | Bay Harbor | 33154 |
Turnberry Ocean Club Residences | 18501 Collins Avenue | Sunny Isles Beach | Sunny Isles Beach | 33160 |
Onda Residences | 1135 103rd Street | Bay Harbor Islands | Bay Harbor Islands | 33154 |
If you are interested in finding a home with EV charger capabilities in Miami, reach out to one of our agents today!