Latin American Outlook
Economic growth is expected to slow in Latin America in 2009. While most countries are expected to keep inflation in check, it is rising to worrisome levels in Argentina.
| 2002-2007 Actual | 2008* | 2009* | |
| Gross Domestic Product (percent change) | |||
| Argentina | 5.6 | 6.6 | 2.0 |
| Brazil | 3.2 | 5.1 | 2.8 |
| Chile | 4.5 | 4.0 | 3.0 |
| Mexico | 2.9 | 1.6 | 0.5 |
| Uruguay | 4.0 | 6.0 | 4.5 |
| Annual Inflation (percent) | |||
| Argentina | 11.9 | 25.0 | 30.0 |
| Brazil | 7.3 | 6.3 | 4.5 |
| Chile | 3.3 | 8.5 | 5.0 |
| Mexico | 4.4 | 5.7 | 3.0 |
| Uruguay | 10.5 | 7.0 | 6.5 |
| * Projections | |||
SOURCES: International Monetary Fund and Claudio M. Loser, visiting senior fellow at the Inter-American Dialogue, Washington D.C., and former director of the Western Hemisphere department at the IMF.
