Latin America & Caribbean Data
| GDP (billions) | GDP Per Capita | Inflation | |
|
Argentina |
$261.7 | $6,559 | 9.3% |
| Bolivia | 13.3 | 1,360 | 14.2 |
| Brazil | 1,404.6 | 7,325 | 5.1 |
| Chile | 161.7 | 9,610 | 6.7 |
| Colombia | 183.5 | 3,843 | 7.1 |
| Costa Rica | 28.5 | 6,145 | 10.2 |
| Dominican Republic | 39.4 | 3,981 | 11.6 |
| Ecuador | 41.2 | 3,046 | 9.2 |
| El Salvador | 21.6 | 2,984 | 7 |
| Guatemala | 43.3 | 3,210 | 11.9 |
| Honduras | 11.7 | 1,523 | 9.5 |
| Jamaica | 11.5 | 4,240 | 23.4 |
| Mexico | 952.1 | 8,554 | 5.3 |
| Nicaragua | 3.8 | 665 | 21.9 |
| Panama | 22.0 | 6,465 | 8.6 |
| Paraguay | 12.6 | 2,002 | 12.1 |
| Peru | 114.2 | 3,910 | 5.3 |
| Trinidad & Tobago | 20.0 | 15,268 | 8.6 |
| Uruguay | 26.0 | 7,363 | 7.9 |
| Venezuela | 282.5 | 10,014 | 31.2 |
SOURCE: The Economic Commission for Latin America and the Caribbean; Strategic Information Analysis, Coral Gables; The Miami Herald 9/29/08
